Hello,
Someone knows if I can connect ZYX Ultimate Dynamic cartridge with Accuphase C47 without an additional Step-Up ?
Thank you very much
Ultimate DYNAMIC

Someone knows if I can connect ZYX Ultimate Dynamic cartridge with Accuphase C47 without an additional Step-Up ?
Thank you very much
Ultimate DYNAMIC
| Technical Data | |||||
|---|---|---|---|---|---|
| Type | Moving Coil (Dynamic) “REAL STEREO” Generator System | ||||
| Cryogenic Treatment | Temperature: -196 ? (-320?F) | ||||
| Output Voltage | 0.15mV (3.54cm/sec, 1kHz) | ||||
| Frequency Response ±1dB | 10 Hz - 100 kHz 20 Hz - 20 kHz | ||||
| Channel Separation | ? 30dB ? 1kHz ? | ||||
| Channel Balance | ? 0.5dB ? 1kHz ? | ||||
| Recommended Tracking Force | 2.0gm ? 20 ?C-25 ?C ? | ||||
| Tracking Force Range | 1.7gm - 2.5gm | ||||
| Trackability | ?60?m /2.0gm | ||||
| 15×10-6cm/dyne 12×10-6cm/dyne | ||||
| Internal Impedance | 12 ? | ||||
| Load Impedance | ? 100? | ||||
| Coil Wire | 6N OFC Crystal Copper?0.035mm | ||||
| Cantilever Material | C-1000 Composite Carbon ?0.30mm | ||||
| Stylus | Micro-Ridge Solid Diamond?0.1mm | ||||
| Contact Radius, Life Time | 3?m×60?m, 2000Hour/2.0gm | ||||
| Output Terminals | ?1.25mm K18 Solid Gold ?EIA? | ||||
| Terminal Board | Composite Carbon Plate | ||||
| Dimensions | 16.8mm(W)×19.0mm(L)×16.5mm(H) | ||||
| Net Weight | 6.8gm(TB2 pre-mounted), 8.0gm(SB2) |
